Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $28.79 | $29.28 | $28.31 | $28.45 | 667,913 | 1:1 |
| June 9, 2026 | $28.76 | $29.66 | $27.98 | $28.67 | 652,888 | 1:1 |
| June 10, 2026 | $28.50 | $30.42 | $28.28 | $29.43 | 1,668,796 | 1:1 |
| June 11, 2026 | $29.50 | $31.33 | $28.95 | $30.67 | 1,357,317 | 1:1 |
| June 12, 2026 | $30.77 | $33.67 | $30.00 | $33.24 | 1,889,853 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG