Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $25.92 | $27.34 | $25.38 | $26.76 | 881,476 | 1:1 |
| August 4, 2026 | $26.54 | $27.53 | $26.54 | $27.28 | 615,796 | 1:1 |
| August 5, 2026 | $26.91 | $27.51 | $26.86 | $27.17 | 907,706 | 1:1 |
| August 6, 2026 | $27.00 | $27.52 | $26.90 | $27.19 | 471,028 | 1:1 |
| August 7, 2026 | $27.54 | $29.06 | $27.54 | $28.82 | 746,208 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG