Historical Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $59.14 | $60.00 | $54.36 | $54.49 | 1,648,070 | 1:1 |
| November 3, 2026 | $54.30 | $56.95 | $54.00 | $54.40 | 1,468,342 | 1:1 |
| November 4, 2026 | $54.59 | $57.30 | $54.53 | $56.57 | 1,592,498 | 1:1 |
| November 5, 2026 | $56.27 | $56.78 | $51.70 | $51.95 | 2,147,179 | 1:1 |
| November 6, 2026 | $52.45 | $53.49 | $51.06 | $52.40 | 969,877 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG